Tax Rates EU-Countries
Member State | Country code | Standard rate |
Austria | AT | 20 |
Belgium | BE | 21 |
Bulgaria | BG | 20 |
Cyprus | CY | 19 |
Czechia | CZ | 21 |
Germany | DE | 19 |
Denmark | DK | 25 |
Estonia | EE | 20 |
Greece | GR | 24 |
Spain | ES | 21 |
Finland | FI | 24 |
France | FR | 20 |
Croatia | HR | 25 |
Hungary | HU | 27 |
Ireland | IE | 23 |
Italy | IT | 22 |
Lithuania | LT | 21 |
Luxembourg | LU | 17 |
Latvia | LV | 21 |
Malta | MT | 18 |
Netherlands | NL | 21 |
Poland | PL | 23 |
Portugal | PT | 23 |
Romania | RO | 19 |
Sweden | SE | 25 |
Slovenia | SI | 22 |
Slovakia | SK | 20 |
Businesses
Products: 0% VAT
Service: VAT Reverse charge
Note: business identification number needs to be valid (will be validated at the checkout page)
TAX RATES NON EU-COUNTRIES
Products: 0% tax
Service: 0% tax
*The above mentioned tax rates are the rates that need to be paid during checkout. This does not include any other import fees that must be paid in the country when imported.