Mercury NGK Spark Plug Guide

Looking for the correct Spark Plug in your Mercury outboard? See the table below to find the matching NGK Spark Plug for your engine.

Model Type Year Engine Gap Standard Resistor
2.2 2.2,2.5,3,3.3 HP     1.0mm (.040") BPR6HS-10  
2.2   1984-1989   0.6mm (.024") BP6HS BPR6HS
2.5       0.7mm (.028") BPR6HS  
3.4 L 1984-1986   0 BUHW  
3.4 L 1987-1988   0 BU8H  
3.5   1983-1985   0.7mm (.028") BP7HS  
3.6   1980-1981   0.7mm (.028") BP7HS  
3.6   1982-   0.7mm (.028") BP7HS  
3.9   1967-1968   0.5mm (.020") B5HS BR5HS
4 L4SC 1.73L 2007-   0.8mm (.032") ILFR6G-E  
4   1976-1979   0.6mm (.024") B6HS BR6HS
4   1980-1989   0.7mm (.028") BP7HS  
4   1986-1987   0 BUHW-2  
4.5   1975-1985   0 BUHW-2  
5   1988-1989   1.0mm (.040") BP7HS-10 BPR7HS-11
6   1986-   1.0mm (.040") BP7HS-10 BPR7HS-11
6   1987-1989   1.0mm (.040") BP8HS-10  
6   1993-1994   1.0mm (.040") BPZ8H-N-10  
6   2001-2006 2-Stroke 1.0mm (.040") BPZ8H-N-10  
7.5   1975-1978   0 BUHW-2  
7.5   1979-1985   1.0mm (.040") B9HS-10 BR9HS-10
8   1986-   1.0mm (.040") BP7HS-10 BPR7HS-11
8   1987-1989   1.0mm (.040") BP8HS-10  
8   1993-1994   1.0mm (.040") BPZ8H-N-10  
8   2001-2006 2-Stroke 1.0mm (.040") BPZ8H-N-10  
8   2006-2006 4-Stroke 0.7mm (.028") DCPR6E  
9.8   1975-1978   0 BUHW-2  
9.8   1979-1985   1.0mm (.040") B9HS-10 BR9HS-10
9.9   1986-   1.0mm (.040") BP7HS-10 BPR7HS-11
9.9   1987-1989   1.0mm (.040") BP8HS-10  
9.9   1993-1994   1.0mm (.040") BPZ8H-N-10  
9.9   2001-2006 2-Stroke 1.0mm (.040") BPZ8HS-10  
9.9   2006- 4-Stroke 0.7mm (.028") DCPR6E  
10 SEAPRO     1.5mm (.060") BP8HS-15  
15   2001-2006 2-Stroke 1.0mm (.040") BPZ8HS-10  
15       1.0mm (.040") BP8HS-10  
18 X 1984-1985   0 BUHW  
18   1980-1983   1.0mm (.040") B9HS-10 BR9HS-10
20 20 1986-1989   0 BUHW  
20 20200 1970-1980   0 BUHW-2  
20   1992-1994   1.0mm (.040") BPZ8H-N-10  
20   2001-2006   2-Stroke 1.0mm (.040") BPZ8H-N-10  
25 250 1980-1983   1.0mm (.040") B8HS-10 BR8HS-10
25 25XD 1984-1989   0 BUHW  
25 SEA-PRO 1993-1994   1.0mm (.040") BPZ8H-N-10  
25   2001-2006 2-Stroke 1.0mm (.040") BPZ8H-N-10  
25   2006- 4-Stroke 0.7mm (.028") DCPR6E  
30 303 2006- 4-Stroke 0.7mm (.028") DCPR7E  
30       1.0mm (.040") BPZ8H-N-10  
35 350 1984-1989   0 BUHW  
40 40 1979-1983   0 BUHW  
40 403 2006- 4-Stroke 0.7mm (.028") DCPR7E  
40 BIG FOOT 2001-2006 4-Stroke 0.9mm (.036") DPR6EA-9  
40 SEA PRO 2001-2006 2-Stroke 1.0mm (.040") BPZ8H-N-10  
45 45 1986-1989   0 BUHW-2  
50 50 1986-1988   0 BUHW  
50 503 2001-2006 2-Stroke 1.0mm (.040") BPZ8H-N-10  
50 504 2006- 4-Stroke 0.7mm (.028") DCPR7E  
50 50500 1976-1985   0 BUHW-2  
50   1993-1994   1.0mm (.040") BPZ8H-N-10  
55 SEA-PRO 1993-1994   1.0mm (.040") BPZ8H-N-10  
60 600 1984-1989   0 BUHW  
60 603 2001-2006 2-Stroke 1.0mm (.040") BPZ8H-N-10  
60 604 2006- 4-Stroke 0.7mm (.028") DCPR7E  
70 70 1987-1989   0 BUHW-2  
70 700 1979-1983   0 BUHW  
75 750 1984-1986   0 BUHW-2  
75 753 2001-2006 2-Stroke 0 BUZHW-2  
75 754 2000-2006 4-Stroke 1.1mm (.044") LFR5A-11  
75 OPTI MAX 2006-   0.8mm (.032") IZFR5J  
80 80800 78-83, 86-89   0 BUHW-2  
85 850 1977-   0 BUHW-2  
90 90 1987-1989   0 BUHW-2  
90 90 2000-2006 4-Stroke 1.1mm (.044") LFR5A-11  
90 90 2006- OPTI MAX 0.8mm (.032") IZFR5J  
90 90900 1978-1986   0 BUHW  
100 100 1988-1989   0 BUHW  
100   1991-1994   1.0mm (.040") BPZ8H-N-10  
115 115, 1150 1970-1988   0 BUHW  
115 OPTI MAX 2006-   0.8mm (.032") IZFR5J  
115   1991-1994 4 1.0mm (.040") BPZ8H-N-10  
115   2001-2006 2-Stroke 1154 1.0mm (.040") BPZ8H-N-10  
115   2001-2006 4-Stroke MFI4 1.1mm (.044") LFR5A-11  
125   1994   1.0mm (.040") BPZ8H-N-10  
125   2001-2006 2-Stroke 1254 1.0mm (.040") BPZ8H-N-10  
135 OPTI MAX 2003-2006 2-Stroke DFI6 0.8mm (.032") IZFR5G  
135 V-135 1969-1989   0 BU8H  
135   2006- 4-Stroke EFI6 0.7mm (.028") ILFR6G  
140 140, 1400 1978-1980   0 BUHW  
150 150, 1500 1973-1984   0 BUHW  
150 XR-4,V-150 1985-1989   0 BU8H  
150   2000-2006 2-Stroke EFI6 1.0mm (.040") BPZ8HS-10  
150   2000-2006   1.0mm (.040") BPZ8HS-10  
150   2006- 4STROKE EFI6 0.7mm (.028") ILFR6G  
150     OPTI MAX 1.1mm (.044") PZFR5F-11 ZFR5F-11
175 175,1750 1976-1981   0 BUHW  
175 OPTI MAX 2003-2006 2-Stroke 0.8mm (.032") IZFR5G  
175 SUPERCHARGED 2006- 4-Stroke EFI6 0.7mm (.028") ILFR6G  
175 V-175 1986-1989   0 BU8H  
200 200,2000 1978-1985   0 BUHW  
200 OPTI MAX 2003-2006 2-Stroke MAX 6 0.8mm (.032") IZFR5G  
200 V-200 1986-1989   0 BU8H  
200 VERADO 200-275   4-Stroke 0.7mm (.028") ILFR6G  
200   2000- 200 1.0mm (.040") BPZ8HS-10  
200   2000-2006 2-Stroke MF16 1.0mm (.040") BPZ8HS-10  
200   2006- 2-Stroke EFI6 0.8mm (.032") BR8HS  
200   2006- 4-Stroke EFI6 0.7mm (.028") ILFR6G  
200     OPTI MAX 1.1mm (.044") PZFR5F-11 ZFR5F-11
220 V-220 1987-1988   0 BU8H  
225 225 1980-1981   0 BUHW  
225 3.0L 1994-1997   1.0mm (.040") BPZ8H-N-10  
225 OPTI MAX 2006- 2-Stroke 0.8mm (.032") IZFR5G  
225   1994   1.0mm (.040") BPZ8H-N-10  
225   1995-2006 2-Stroke 0.8mm (.032") BR8HS  
225   2006- 4-Stroke 1.1mm (.044") LFR5A-11  
250 OPTI MAX 2003-2006   0.7mm (.028") IZFR6J  
250 SUPERCHARGED 2006-   0.7mm (.028") ILFR6G  
250       0 BU8H  
275   2006-   0.7mm (.028") ILFR6G  
300 300 1980-1983   0 BUHW  
300 OPTIMAX 300XS 3.16L 2007-   0.8mm (.032") IZFR7M  

Escribir un comentario